COUNTRIES
National preparedness, compared against one evidence standard.
Countries are assessed against the same evidence standard. Publication status reflects the strength and completeness of the current national household and space-weather evidence, not a judgment about overall national capability.
| Country | Publication status | Household preparedness benchmark | Dedicated space-weather doctrine | Status note |
|---|---|---|---|---|
| Sweden | Level A · READY | At least 1 week | Partial | Strong national household doctrine and national space-weather risk evidence; household space-weather sequencing is not separately published. |
| Norway | Level A · READY | 1 week | Partial | National risk analysis addresses severe space weather; household preparedness remains general self-preparedness doctrine. |
| Finland | Level A · READY | At least 72 hours / 3 days | Partial | National risk assessment includes extreme space weather; household doctrine is all-hazards. |
| Denmark | Level A · READY | 3 days | Partial | National risk profile includes solar-storm risk; household doctrine is general crisis preparedness. |
| Canada | Level A · READY | Minimum 72 hours | Yes | Dedicated federal household space-weather preparedness guidance exists alongside general emergency doctrine. |
| New Zealand | Level A · READY | 3 days or more | Yes | NEMA National Space Weather Response Plan Version 2.0 is the current national hazard-specific response plan; household quantities come from Get Ready. |
| Japan | Level A · READY | Minimum 3 days; preferably about 1 week | Partial | National extreme-space-weather scenario and monitoring exist; household stockpile guidance remains general disaster doctrine. |
| United Kingdom | Level B · READY with limitation | A few days | Yes | Dedicated national severe-space-weather strategy and warning capability exist; household duration remains all-hazards and non-numeric. |
| United States | Level B · READY with limitation | General federal emergency preparedness; no dedicated space-weather duration | Yes | National strategy, implementation, exercise and forecasting evidence are space-weather-specific; household preparedness remains general all-hazards. |
| Australia | Level C · NOT READY | No verified federal household duration benchmark | Partial | Strong federal warning and infrastructure evidence, but no verified national household doctrine. |
| China | Level C · NOT READY | No verified national household duration benchmark | Partial | National warning operations and grid evidence exist; no public national household doctrine is established. |
| South Africa | Level C · NOT READY | No verified national household duration benchmark | Partial | SANSA provides national operational forecasting and warning capability; household doctrine is not established. |
| Russia | Level C · NOT READY | No verified space-weather household duration benchmark | Partial | Operational geomagnetic forecasting and public outage context exist; no primary national household space-weather doctrine was located. |
| Indonesia | Level C · NOT READY | Not established | Partial | Government operational and mitigation evidence exists; national household doctrine is not established. |
| Kenya | Level D · NOT READY | None located | No | Developing monitoring and early-warning capability exists, but public national household evidence is insufficient. |
| Nigeria | Level D · NOT READY | None located | No | Federal research and forecasting capability exists, but public national household evidence is insufficient. |
| Egypt | Level D · NOT READY | None located | No | Scientific impact evidence does not establish national citizen-preparedness doctrine. |
| Thailand | Level D · NOT READY | Not established | Partial | Government roadmap, policy, monitoring and forecasting capability are established; national citizen household doctrine is not. |
How to read this index. Level A and Level B countries are eligible for full country pages under the current publication thresholds. Level C countries have useful operational, research or infrastructure evidence but insufficient national household doctrine for a full page. Level D countries do not yet have enough public evidence for a defensible national household page.
“Dedicated space-weather doctrine” describes whether the current project evidence includes a dedicated national strategy, plan or household guidance for space weather. “Partial” means relevant national space-weather risk, warning, roadmap, scenario or operational evidence exists without a complete dedicated household doctrine.
For the full methodology, evidence classes and publication thresholds, see the Preparedness Doctrine.